Wednesday, January 31, 2007

Indianapolis Colts Media Guide

Indianapolis Colts Media Guide
source: http://mirror.colts.com/sub.cfm?page=football_dynamic&id=143
  • SECTION ONE
    Season Schedule(1), Directory(2), Irsay Bio(4), Polian Bio(5), Front Office(6), Dungy Bio(8), Colts Coaching History(14), Assistant Coaches Bios(15), Football Operations Bios(30)
  • SECTION TWO
    Adminstration Bios(39), Colts Staff Headshots(41), Colts Community Relations(44)
  • SECTION THREE
    Players Bios: Andrus-Lilja(50)
  • SECTION FOUR
    Players Bios: Manning - Wilkins(91)
  • SECTION FIVE
    Draft Selections Bios(148), Alphabetical Roster(152), Numerical Roster(153), NFL PR Directors Phone List(154)
  • SECTION SIX
    Final 2005 Standings(155), 2005 Season Review(155), Game-by-Game Summary(156), 2005 Stats(173), 2005 Defensive Stats(174), 2005 Playoff Stats(175), Year-By-Year Offensive Ranking (176), Game-by-Game Offense/Defense(178), Individual Rushing-Passing-Receiving(179)
  • SECTION SEVEN
    History of the Colts(181), Colts in Overtime(193), Memoriam(194), Hall of Fame(195), All-Time Honors(197), Alumni(202), All-Time Jersey(208), Draft History(211), Trade History(218), Free Agency(222), Attendence(223), Records(225)
  • SECTION EIGHT
    Alltime-Stats(256), Championship Games(264), Playoff Summary(267), Playoff Records(283), Preseason Results (291), Yearly Stats(294), Series Records(351), Records in Stadiums(359), Preseason Schedule(360), NFL Schedule(361)

Manning Savors Shot at Super Bowl Title

Great mystery of mysteries solved. Did you wonder if Peyton Manning was disappointed he will be the Super Bowl? That is like a lottery winner being quoted, "You know, winning all this money now means I am rich."

News About the Superbowl

Is Grossman the worst QB ever? See what AOL says.

What does da Coach, Mike Ditka, think about da Bears? See his video.

Ditka calls NFL pension pay a disgrace

Y! Sports: Super Bowl XLI coverage (that's Yahoo's Superbowl area)

The Sun-Times has in today's edition a special section on the Bears.

Monday, January 29, 2007

On ESPN's "Ten reasons the Bears will win"

re: Ten reasons the Bears will win
ESPN - By Scoop Jackson

These aren't my thoughts, but for the ones with substance, I agree.

Included in Scoop Jackson thoughts are a lot of fluff about mascots and nicknames. Pshaw! However, he has the Bears' defense as his number 2 reason. The Bears' defense os legendary. It was in 1985 BC (Before Championship), and has remained so through 1985, and now in 2007, still ranks as the toughest. Even when the Bears' offense has choked on its own hydrogen, it was still hard to score againgst.

7. Lance Briggs vs. Dwight Freeney, and Adam Vinatieri vs. Robbie Gould
These two matchups look like intangibles, but they are as tangibles as can be. Gould has saved more than one Bears' game, and Briggs is an almost invisible hero, ass Urlacher gets the applause.

That's not saying the Bears' offense this year is impotent. It isn't. Pretending Rex Grossman is the QB Peyton Manning is would be wrong. This brings us to 9. "Rex Grossman is a leader, not a quarterback"

Grossman has the support of his teammates. Whether Chicago's couch coaches dig him is another story, but on the field, they don't matter. Only the players matter. Players win ballgames, and we couch coaches have zero influence.

Sunday, January 28, 2007

Bears Arrive In Miami For Superbowl

Time to get a Miami tan. Chicago's constant winter overcast skies never offer.

Bears Arrive In Miami For Superbowl
Fox 28, IN - 1 hour ago.
The Super Bowl is just a week away and Sunday the Bears arrived in Miami. As the plane taxied up to the gate, the pilot opened up the cockpit window and ...
more

Saturday, January 27, 2007

Peyton Manning: An Underachiever?

If Manning is an underachiever, what does this make Rex Grossman - an overachiever? An occasional achiever?

Peyton eyes place in history
BBC Sport, UK - 9 hours ago
He's the face of the NFL, an all-American sporting thoroughbred, but Peyton Manning is still viewed by many as an underachiever. Manning: An all-time NFL ...

Thursday, January 25, 2007

Indianapolis Colts Roster

No, Name, Pos, Height, Weight, Birthdate, Exp, College

29, Addai, Joseph, RB, 5'11", 214, 05/3/1983, 0, Louisiana State

19, Aromashodu, Devin, WR, 6'02", 202, 05/23/1984, 0, Auburn

41, Bethea, Antoine, SS, 5'11", 203, 07/27/1984, 0, Howard

9, Betts, Josh, QB, 6'02", 217, 08/25/1982, 0, Miami O.

?, Bimper, Albert, C, 6'00", 300, 07/26/1983, 0, Colorado State

50, Boiman, Rocky, OLB, 6'04'', 245, 01/24/1980, 5, Notre Dame

58, Brackett, Gary, MLB, 5'11'', 235, 05/23/1980, 4, Rutgers

79, Brock, Raheem, DT, 6'04'', 274, 06/10/1978, 5, Temple

31, Chapman, Kory, RB, 6'01", 202, 07/13/1980, 2, Jacksonville State

66, Charleston, Jeff, DE, 6'4", 260, 01/19/1983, 0, Idaho State

44, Clark, Dallas, TE, 6'03'', 252, 06/12/1979, 4, Iowa

47, Collins, Jerome, TE, 6'04", 270, 08/18/1982, 2, Notre Dame

42, David, Jason, CB, 5'08", 180, 06/12/1982, 3, Washington State

39, Davis, Tanard, DB, 5'09", 184, 01/27/1983, 0, Miami

71, Diem, Ryan, T, 6'06'', 320, 07/1/1979, 6, Northern Illinois

30, Dorsey, De De, RB, 5'11", 196, 08/1/1984, 0, Lindenwood

20, Doss, Mike, SS, 5'10'', 207, 03/24/1981, 4, Ohio State

76, Federkeil, Daniel, T, 6'06", 290, 11/9/1983, 0, Calgary, Can.

81, Fletcher, Bryan, FB, 6'05'', 230, 03/23/1979, 2, UCLA

93, Freeney, Dwight, DE, 6'01'', 268, 02/19/1980, 5, Syracuse

57, Gandy, Dylan, C, 6'03", 302, 03/8/1982, 2, Texas Tech

51, Gardner, Gilbert, OLB, 6'01", 228, 05/9/1982, 3, Purdue

43, Giordano, Matt, FS, 5'11", 192, 10/16/1982, 2, California

78, Glenn, Tarik, T, 6'05'', 332, 05/25/1976, 10, California

96, Goddard, Johnathan, LB, 6'00", 245, 05/11/1981, 1, Marshall

56, Hagler, Tyjuan, OLB, 6'00", 236, 12/3/1981, 1, Cincinnati

49, Halterman, Aaron, TE, 6'05", 256, 03/31/1982, 1, Indiana

5, Hare, Brian, WR, 6'1", 201, 08/18/1983, 0, Purdue

25, Harper, Nicholas, CB, 5'10'', 182, 09/10/1974, 6, Fort Valley State

88, Harrison, Marvin, WR, 6'00'', 185, 08/25/1972, 11, Syracuse

26, Hayden, Kelvin, CB, 6'00", 195, 07/23/1983, 2, Illinois

46, Hoyte, Brandon, LB, 5'11", 246, 09/26/1983, 0, Notre Dame

28, Jackson, Marlin, CB, 6'00", 196, 06/30/1983, 2, Michigan

27, Jennings, Tim, CB, 5'08", 185, 12/24/1983, 0, Georgia

74, Johnson, Charlie, T, 6'04", 305, 05/2/1984, 0, Oklahoma State

68, Johnson, Tom, DT, 6'02", 286, 08/30/1984, 0, Southern Mississippi

59, June, Cato, OLB, 6'00'', 227, 11/18/1979, 4, Michigan

54, Keiaho, Freddy, OLB, 5'11", 226, 12/18/1982, 0, San Diego State

61, Klecko, Dan, DT, 5'11'', 275, 01/12/1981, 4, Temple

99, LaCasse, Ryan, DE, 6'02", 257, 02/6/1983, 0, Syracuse

44, Lawton, Luke, RB, 6'0", 240, 08/26/1980, 2, McNeese State

65, Lilja, Ryan, G, 6'02", 290, 10/15/1981, 3, Kansas State

18, Manning, Peyton, QB, 6'05'', 230, 03/24/1976, 9, Tennessee

98, Mathis, Robert, DE, 6'02'', 245, 02/26/1981, 4, Alabama A&M

92, McFarland, Anthony, DT, 6'00'', 300, 12/18/1977, 8, Louisiana State

11, McGann, Mike, QB, 6'5", 225, 09/15/1982, 0, Temple

5, McMahan, Kevin, WR, 6'02", 200, 03/2/1983, 0, Maine

85, Moorehead, Aaron, WR, 6'03'', 200, 11/5/1980, 4, Illinois

94, Morris, Rob, MLB, 6'02'', 243, 01/18/1975, 7, Brigham Young

23, Mungro, James, FB, 5'09'', 214, 02/13/1978, 5, Syracuse

53, O'Neil, Keith, OLB, 6'00'', 240, 08/26/1980, 4, Northern Arizona

11, Proehl, Ricky, WR, 6'00'', 190, 03/7/1968, 17, Wake Forest

90, Reagor, Montae, DT, 6'03'', 285, 06/29/1977, 8, Texas Tech

95, Reid, Darrell, DT, 6'02", 288, 06/20/1982, 2, Minnesota

36, Reid, Dexter, SS, 5'11", 203, 03/18/1981, 3, North Carolina

33, Rhodes, Dominic, RB, 5'09'', 203, 01/17/1979, 5, Midwestern State, Tx.

34, Rushing, T.J., DB, 5'10", 185, 06/8/1983, 0, Stanford

21, Sanders, Bob, FS, 5'08", 206, 02/24/1981, 3, Iowa

63, Saturday, Jeff, C, 6'02'', 295, 06/8/1975, 8, North Carolina

64, Schobel, Bo, DE, 6'05", 264, 03/24/1981, 3, Texas Christian

73, Scott, Jake, G, 6'05", 295, 04/16/1981, 3, Idaho

97, Simon, Corey, DT, 6'02'', 300, 03/2/1977, 7, Florida State

17, Smith, Hunter, P, 6'02'', 209, 08/9/1977, 8, Notre Dame

48, Snow, Justin, LS, 6'03'', 240, 12/21/1976, 7, Baylor

12, Sorgi, Jim, QB, 6'05", 196, 12/3/1980, 3, Wisconsin

84, Standeford, John, WR, 6'03", 186, 04/15/1982, 1, Purdue

83, Stokley, Brandon, WR, 5'11'', 197, 06/23/1976, 8, Louisiana-Lafayette

91, Thomas, Josh, DE, 6'05", 271, 06/26/1981, 3, Syracuse

75, Toudouze, Michael, T, 6'06", 303, 04/27/1983, 0, Texas Christian

69, Ulrich, Matt, G, 6'02", 309, 12/30/1981, 2, Northwestern

86, Utecht, Ben, FB, 6'06", 251, 06/30/1981, 2, Minnesota

4, Vinatieri, Adam, K, 6'00'', 202, 12/28/1972, 11, South Dakota State

25, Ware, Scott, DB, 6'2", 220, //, 0, Southern California

87, Wayne, Reggie, WR, 6'00'', 198, 11/17/1978, 6, Miami

99, Welsh, Jonathan, DE, 6'04", 235, 06/9/1982, 2, Wisconsin

10, Wilkins, Terrence, WR, 5'10'', 180, 07/29/1975, 6, Virginia

source: nfl.com

Chicago Bears Roster

No, Name, Pos, Height, Weight, Birthdate, Exp, College

97, Anderson, Mark, DE, 6'04", 258, 5/26/1983, 0, Alabama

86, Angulo, Richard, TE, 6'08", 263, 8/13/1980, 2, Western New Mexico

94, Ayanbadejo, Brendon, OLB, 6'01'', 228, 9/6/1976, 4, UCLA

32, Benson, Cedric, RB, 5'11'', 220, 12/28/1982, 2, Texas

80, Berrian, Bernard, WR, 6'01", 180, 12/27/1980, 3, Fresno State

70, Boone, Alfonso, DT, 6'04'', 318, 1/11/1976, 6, Mt. San Antonio JC

16, Bradley, Mark, WR, 6'01", 200, 1/29/1982, 2, Oklahoma

55, Briggs, Lance, OLB, 6'01'', 240, 11/12/1980, 4, Arizona

96, Brown, Alex, DE, 6'03'', 260, 6/4/1979, 5, Florida

30, Brown, Mike, SS, 5'10'', 207, 2/13/1978, 6, Nebraska

74, Brown, Ruben, G, 6'03'', 300, 2/13/1972, 12, Pittsburgh

97, Bryan, Copeland, DE, 6'3", 255, 7/14/1983, 0, Arizona

88, Clark, Desmond, TE, 6'03'', 254, 4/20/1977, 8, Wake Forest

17, Currie, Airese, WR, 5'11'', 185, 11/16/1982, 1, Clemson

81, Davis, Rashied, WR, 5'09", 180, 7/24/1979, 2, San Jose State

98, Dvoracek, Dusty, DT, 6'03", 305, 3/3/1981, 0, Oklahoma

22, Everett, Tyler, S, 5'11", 202, 11/4/1983, 0, Ohio State

12, Gage, Justin, WR, 6'04'', 212, 1/24/1981, 4, Missouri

90, Garay, Antonio, DT, 6'04'', 310, 11/30/1979, 2, Boston College

63, Garza, Roberto, G, 6'02'', 300, 3/26/1979, 6, Texas A&M-Kingsville

85, Gilmore, John, TE, 6'05'', 260, 9/21/1979, 5, Penn State

9, Gould, Robbie, K, 6'01", 181, 12/6/1982, 2, Penn State

14, Griese, Brian, QB, 6'03'', 214, 3/18/1975, 8, Michigan

8, Grossman, Rex, QB, 6'01'', 217, 8/23/1980, 4, Florida

46, Harris, Chris, FS, 6'00", 205, 8/6/1982, 2, Louisiana-Monroe

91, Harris, Tommie, DT, 6'03", 300, 4/29/1983, 3, Oklahoma

18, Hass, Mike, WR, 6'01", 209, 1/2/1983, 0, Oregon State

23, Hester, Devin, CB, 5'11", 189, 11/4/1982, 0, Miami

92, Hillenmeyer, Hunter, OLB, 6'04'', 238, 10/28/1980, 4, Vanderbilt

71, Idonije, Israel, DE, 6'06'', 275, 11/17/1980, 3, Manitoba, Can.

53, Joe, Leon, OLB, 6'01'', 235, 10/26/1981, 3, Maryland

47, Johnson, Bryan, FB, 6'01'', 242, 1/18/1978, 6, Boise State

99, Johnson, Tank, DT, 6'03", 300, 12/7/1981, 3, Washington

35, Johnson, Todd, SS, 6'01'', 200, 12/18/1978, 3, Florida

20, Jones, Thomas, RB, 5'10'', 220, 8/19/1978, 7, Virginia

57, Kreutz, Olin, C, 6'02'', 292, 6/9/1977, 9, Washington

75, LeVoir, Mark, T, 6'07", 315, 7/29/1982, 0, Notre Dame

73, Long, Khari, DE, 6'03", 257, 5/23/1982, 1, Baylor

65, Mannelly, Patrick, LS, 6'05'', 265, 4/18/1975, 9, Duke

38, Manning, Danieal, FS, 5'11", 201, 8/9/1982, 0, Abilene Christian

24, Manning, Ricky, CB, 5'08'', 185, 11/18/1980, 4, UCLA

4, Maynard, Brad, P, 6'01'', 186, 2/9/1974, 10, Ball State

58, McClover, Darrell, OLB, 6'02", 226, 8/25/1981, 2, Miami

36, McGowan, Brandon, SS, 5'11", 200, 9/16/1983, 2, Maine

37, McKie, Jason, FB, 5'11'', 243, 5/22/1980, 4, Temple

60, Metcalf, Terrence, G, 6'03'', 318, 1/28/1978, 5, Mississippi

69, Miller, Fred, T, 6'07'', 320, 2/6/1973, 11, Baylor

87, Muhammad, Muhsin, WR, 6'02'', 215, 5/5/1973, 11, Michigan State

68, Oakley, Anthony, C, 6'04", 295, 8/16/1981, 1, Western Kentucky

93, Ogunleye, Adewale, DE, 6'04'', 260, 8/9/1977, 6, Indiana

18, Orton, Kyle, QB, 6'04", 223, 11/14/1982, 2, Purdue

29, Peterson, Adrian, RB, 5'10'', 210, 7/1/1979, 5, Georgia Southern

64, Reed, Tyler, G, 6'03", 307, 10/6/1982, 0, Penn State

82, Reid, Gabriel, TE, 6'03'', 253, 5/28/1977, 2, Brigham Young

11, Rideau, Brandon, WR, 6'03", 200, 10/18/1982, 1, Kansas

48, Runnels, J.D., FB, 5'11", 237, 6/19/1984, 0, Oklahoma

95, Scott, Ian, DT, 6'03'', 302, 11/8/1981, 4, Florida

45, Slay, Dwayne, DB, 6'03", 215, 6/21/1984, 0, Texas Tech

78, St. Clair, John, T, 6'06'', 318, 7/31/1978, 5, Virginia

76, Tait, John, , T, 6'06'', 315, 1/26/1975, 8, Brigham Young

33, Tillman, Charles, CB, 6'01'', 196, 2/23/1981, 4, Louisiana-Lafayette

27, Turnbull, Nick, DB, 6'02", 216, 7/28/1981, 0, Florida International

54, Urlacher, Brian, MLB, 6'04'', 258, 5/25/1978, 7, New Mexico

31, Vasher, Nathan, CB, 5'10", 180, 11/17/1981, 3, Texas

21, Wesley, Dante, CB, 6'00'', 211, 4/5/1979, 5, Arkansas-Pine Bluff

52, Williams, Jamar, MLB, 6'00", 250, 6/14/1984, 0, Arizona State

59, Wilson, Rod, LB, 6'02", 217, 11/12/1981, 1, South Carolina

44, Worrell, Cameron, SS, 5'11'', 194, 12/14/1979, 3, Fresno State

source: nfl.com

Wednesday, January 24, 2007

Football Foods

We've covered chili.

Don't forget:

  • brats
  • cheeseburgers
  • cheap beer
  • hotdogs
  • mustard and ketchup
  • popcorn
  • chips
  • tamales
  • tacos
  • burritos
  • steak
  • chicken wings
  • chicken drumsticks
  • bread (white bread, naturally)
  • BBQ ribs
  • corn on the cob
  • Coke, root beer
  • not Pepsi
  • not quiche
  • not salad

Chili and Football

Football is traditionally a men's game. Add in all available stereotypes and you've got buxom women in beer commercials, technology ads, blood, dirt, and, what else? Chili.

Men also traditionally avoid cooking. Raw meat isn't healthy, mostly, so a little cooking is due. Chili is hard to grill, so other measures need to be taken. A crock pot is low maintenance, and perfect for Superbowl cooking.

Below is a recipe for Mom's Favorite Chili. Whose mom? I have no idea. However, the ingredients are few. What beer should we serve with chili?

INGREDIENTS

  • 1 lb. lean ground beef, browned, drained
  • 1 can pork & beans, about 16 ounces
  • 1 can chili beans
  • 1 regular can tomato sauce
  • 1 tsp. cumin
  • 1 tsp. chili powder
  • 1 tsp. red pepper
  • 1 tsp. salt

PREPARATION

  1. Mix everything in slow cooker
  2. Cover
  3. Cook on LOW for 3 to 4 hrs

source: adapted from about.com




Monday, January 22, 2007

Bear Down, Chicago Bears! lyrics

Whenever the Bears score in Soldier Field, you'll hear their mighty chant.

Bear down, Chicago Bears! Make every play clear the way to victory!
Bear down, Chicago Bears! Put up a fight with a might so fearlessly!
We'll never forget the way you thrilled the nation with your T formation.
Bear down, Chicago Bears, and let them know why you're wearing the crown
You're the pride and joy of Illinois. Chicago Bears, bear down!

source: Wikipedia.org

Expect a Brawl

Peyton Manning is older, but is as seasoned as could be. He needs the ring bad. Might be his last chance.

Rex Grossman is underrated and overrated at the same time.

Tommie Harris and others are out on the Bears side. With them, the Colts are dead in the water. Without them, the Colts are in a great position to win.

Both teams are hungry enough to play the game until the last second. The Colts needed every minute yesterday, but left the victor. The Bears, in turn, needed an overtime to beat the Seattle Seahawks, but Robbie Gould was on the money.

In 1985, when da Coach and the rest of da Bears hit the Superbowl, they were the victors before the kickoff. We loved it in Chicago, but it wasn't a brawl. This game, Bears and Colts, will be that brawl.

By the way, anyone see Rocky Balboa? I loved it. It lacked as the greatest movie ever, but, for what I hoped for from a Rocky flick, this had it all.

Sunday, January 21, 2007

Superbowl Shuffle Lyrics and Video



Red Label Records, 1985
Music: B. Daniels, L. Barry
Lyrics: R. Meyer, M. Owens

Chorus
We are the Bears Shufflin' Crew
Shufflin' on down, doin' it for you.
We're so bad we know we're good.
Blowin' your mind like we knew we would.
You know we're just struttin' for fun
Struttin' our stuff for everyone.
We're not here to start not trouble.
We're just here to do the Super Bowl Shuffle.

Walter Payton
Well, they call me Sweetness,
And I like to dance.
Runnin' the ball is like makin' romance.
We've had the goal since training camp
To give Chicago a Super Bowl Champ.
And we're not doin' this
Because we're greedy.
The Bears are doin' it to feed the needy.
We didn't come here to look for trouble,
We just came here to do
The Super Bowl Shuffle.

Willie Gault
This is Speedy Willie, and I'm world class.
I like runnin' but i love to get the pass.
I practice all day and dance all night,
I got to get ready for the Sunday fight.
Now I'm as smooth as a chocolate swirl,
I dance a little funky, so watch me girl.
There's not one here that does it like me,
My Super Bowl Shuffle will set you free.

Mike Singletary
I'm Samurai Mike I stop'em cold.
Part of the defense, big and bold,
I've been jammin' for quite a while,
Doin' what's right and settin' the style,
Give me a chance, I'll rock you good,
Nobody messin' in my neighborhood.
I didn't come here lookin' for trouble,
I just came to do The Super Bowl Shuffle

(Repeat Chorus)

Jim McMahon
I'm the punky QB, known as McMahon.
When I hit the turf, I've got no plan.
I just throw my body all over the field.
I can't dance, but I can throw the pill.
I motivate the cats, I like to tease.
I play so cool, I aim to please.
That's why you all got here on the double
To catch me doin' the Super Bowl Shuffle.

Otis Wilson
I'm mama's boy Otis, one of a kind.
The ladies all love me
For my body and my mind.
I'm slick on the floor as I can be
But ain't no sucker gonna get past me.
Some guys are jealous
Of my style and class,
That's why some end up on their -,
I didn't come here lookin' for trouble,
I just get down to The Super Bowl Shuffle.

Steve Fuller
They say Jimbo is our man.
If Jimmy can't do it, I sure can.
This is Steve, and it's no wonder
I run like lightnin', pass like thunder.
So bring on Atlanta, bring on Dallas,
This is for Mike and Papa Bear Halas.
I'm not here to feather his ruffle,
I just came here to do
The Super Bowl Shuffle.

Mike Richardson
I'm L.A. Mike, and I play it cool.
They don't sneak by me 'cause I'm no fool.
I fly on the field and get on down.
Everybody knows I don't mess around.
I can break'em, shake'em,
Any time of day.
I like to steal it and make 'em pay,
So please don't cry to beat my hustle
'Cause I'm just here to do
The Super Bowl Shuffle.

(Repeat Chorus)

Richard Dent
The sackman's comin', I'm your man Dent.
if the quarterback's slow,
He's gonna get bent.
We stop the run, we stop the pass,
I like to dump guys on their -.
We love to play for the world's best fans,
You better start makin'
Your Super Bowl plans.
But don't get ready or go to any trouble
Unless you practice
The Super Bowl Shuffle.

Gary Fencik
It's Gary here, and I'm Mr.Clean.
They call me "hit man,"
Don't know what they mean.
They throw it long and watch me run,
I'm on my man, one-on-one.
Buddy's guys cover it down to the bone,
That's why they call us the 46 zone.
Come on everybody let's scream and yell,
We're goin' to do the Shuffle,
Then ring your bell.

William Perry
You're lookin' at the Fridge,
I'm the rookie.
I may be large, but I'm no dumb cookie.
You've seen me hit, you've seen me run,
When I kick and pass, we'll have more fun.
I can dance, you will see
The others, they all learn from me.
I don't come here lookin' for trouble,
I just came here to do
The Super Bowl Shuffle.

Blogging Superbowl

On Google's blog search tool:
Results 1-10 of about 134,870 for 'superbowl' (0.08 seconds)

I expect at this point, blogs to burst open with Superbowl chatter.

Googling Superbowl

And there you have it.

Results 1 - 10 of about 9,060,000 for superbowl. (0.05 seconds)

SuperBowl.com - Official website of Super Bowl XLI
The official site of Super Bowl XLI which will be played in South Florida on Feb. 4, 2007 at Dolphin Stadium.www.superbowl.com/ - 86k - Jan 20, 2007 - Cached - Similar pages
History - www.superbowl.com/history
Future Super Bowl Locations - www.superbowl.com/features/futuresites
A faceoff in Florida - www.superbowl.com/features/general_info
Super Bowl Video - www.superbowl.com/video
More results from www.superbowl.com »

Good Rex. Bad Rex. Super Rex!

We've seen Bad Rex. Oh my, have we seen him choke. Games that were the Bears' to lose were lost, or barely won by our superb defense.

We've seen Good Rex. He was the guy who showed up interception free this afternoon.

The Indianapolis Colts are no ordinary team. Peyton Manning is no ordinary QB.

It is time for SUPER REX to show up.

Indianapolis Beats New England: Colts' Comeback Crunches Patriots' Superbowl Hopes

Colts 38, Patriots 34

An amazing horserace broke out, and the statistically improbable Indianapolis Colts showed the New England Patriots what a win was all about.

It was a Patriots game. They owned it, but the Colts were undaunted by the score.

Now, the Superbowl show begins. Here, in Chicago, we're ready. My grocery store cashiers were all in Bears' gear. So is the weatherman on TV. Tomorrow, it will even be worse. I need a jersey myself.

The Colts are, at this moment, favored to win.

Marketing Football

It is already begun.

Need jerseys with the sweat still wet? I bet they have them.

NE snags another touchdown, and, presently, the lead

NE does not take the Indy response like ladies. Touchdown!

New England
27

Indianapolis
21

21-21 - Tie Game (NE v IN)

Amazing comeback.

I'll have what they're having.

What did the Indy coach say in the locker room?

The game is far from over. It looks like it just began.

NE v IN - Indy scores - Score = 21-13

Indy responds.

One touchdown gets them to 13.

They need at least two more scores to catch up.

Halftime NE v IN

How will Indy respond? They should be good enough to respond, but will they?

21-6 means a tough second half needs to be played by the Colts, but the Patriots will not come out weakly.

Score with 4 minutes left in first half

Things are not looking good for Indy.


New England
21

Indianapolis
3

Bears Win! But who will they play?

The Chicago Bears have taken down the New Orleans Saints. Now, it is just a matter of time before Indianapolis takes the Patriots.