Thursday, January 25, 2007

Indianapolis Colts Roster

No, Name, Pos, Height, Weight, Birthdate, Exp, College

29, Addai, Joseph, RB, 5'11", 214, 05/3/1983, 0, Louisiana State

19, Aromashodu, Devin, WR, 6'02", 202, 05/23/1984, 0, Auburn

41, Bethea, Antoine, SS, 5'11", 203, 07/27/1984, 0, Howard

9, Betts, Josh, QB, 6'02", 217, 08/25/1982, 0, Miami O.

?, Bimper, Albert, C, 6'00", 300, 07/26/1983, 0, Colorado State

50, Boiman, Rocky, OLB, 6'04'', 245, 01/24/1980, 5, Notre Dame

58, Brackett, Gary, MLB, 5'11'', 235, 05/23/1980, 4, Rutgers

79, Brock, Raheem, DT, 6'04'', 274, 06/10/1978, 5, Temple

31, Chapman, Kory, RB, 6'01", 202, 07/13/1980, 2, Jacksonville State

66, Charleston, Jeff, DE, 6'4", 260, 01/19/1983, 0, Idaho State

44, Clark, Dallas, TE, 6'03'', 252, 06/12/1979, 4, Iowa

47, Collins, Jerome, TE, 6'04", 270, 08/18/1982, 2, Notre Dame

42, David, Jason, CB, 5'08", 180, 06/12/1982, 3, Washington State

39, Davis, Tanard, DB, 5'09", 184, 01/27/1983, 0, Miami

71, Diem, Ryan, T, 6'06'', 320, 07/1/1979, 6, Northern Illinois

30, Dorsey, De De, RB, 5'11", 196, 08/1/1984, 0, Lindenwood

20, Doss, Mike, SS, 5'10'', 207, 03/24/1981, 4, Ohio State

76, Federkeil, Daniel, T, 6'06", 290, 11/9/1983, 0, Calgary, Can.

81, Fletcher, Bryan, FB, 6'05'', 230, 03/23/1979, 2, UCLA

93, Freeney, Dwight, DE, 6'01'', 268, 02/19/1980, 5, Syracuse

57, Gandy, Dylan, C, 6'03", 302, 03/8/1982, 2, Texas Tech

51, Gardner, Gilbert, OLB, 6'01", 228, 05/9/1982, 3, Purdue

43, Giordano, Matt, FS, 5'11", 192, 10/16/1982, 2, California

78, Glenn, Tarik, T, 6'05'', 332, 05/25/1976, 10, California

96, Goddard, Johnathan, LB, 6'00", 245, 05/11/1981, 1, Marshall

56, Hagler, Tyjuan, OLB, 6'00", 236, 12/3/1981, 1, Cincinnati

49, Halterman, Aaron, TE, 6'05", 256, 03/31/1982, 1, Indiana

5, Hare, Brian, WR, 6'1", 201, 08/18/1983, 0, Purdue

25, Harper, Nicholas, CB, 5'10'', 182, 09/10/1974, 6, Fort Valley State

88, Harrison, Marvin, WR, 6'00'', 185, 08/25/1972, 11, Syracuse

26, Hayden, Kelvin, CB, 6'00", 195, 07/23/1983, 2, Illinois

46, Hoyte, Brandon, LB, 5'11", 246, 09/26/1983, 0, Notre Dame

28, Jackson, Marlin, CB, 6'00", 196, 06/30/1983, 2, Michigan

27, Jennings, Tim, CB, 5'08", 185, 12/24/1983, 0, Georgia

74, Johnson, Charlie, T, 6'04", 305, 05/2/1984, 0, Oklahoma State

68, Johnson, Tom, DT, 6'02", 286, 08/30/1984, 0, Southern Mississippi

59, June, Cato, OLB, 6'00'', 227, 11/18/1979, 4, Michigan

54, Keiaho, Freddy, OLB, 5'11", 226, 12/18/1982, 0, San Diego State

61, Klecko, Dan, DT, 5'11'', 275, 01/12/1981, 4, Temple

99, LaCasse, Ryan, DE, 6'02", 257, 02/6/1983, 0, Syracuse

44, Lawton, Luke, RB, 6'0", 240, 08/26/1980, 2, McNeese State

65, Lilja, Ryan, G, 6'02", 290, 10/15/1981, 3, Kansas State

18, Manning, Peyton, QB, 6'05'', 230, 03/24/1976, 9, Tennessee

98, Mathis, Robert, DE, 6'02'', 245, 02/26/1981, 4, Alabama A&M

92, McFarland, Anthony, DT, 6'00'', 300, 12/18/1977, 8, Louisiana State

11, McGann, Mike, QB, 6'5", 225, 09/15/1982, 0, Temple

5, McMahan, Kevin, WR, 6'02", 200, 03/2/1983, 0, Maine

85, Moorehead, Aaron, WR, 6'03'', 200, 11/5/1980, 4, Illinois

94, Morris, Rob, MLB, 6'02'', 243, 01/18/1975, 7, Brigham Young

23, Mungro, James, FB, 5'09'', 214, 02/13/1978, 5, Syracuse

53, O'Neil, Keith, OLB, 6'00'', 240, 08/26/1980, 4, Northern Arizona

11, Proehl, Ricky, WR, 6'00'', 190, 03/7/1968, 17, Wake Forest

90, Reagor, Montae, DT, 6'03'', 285, 06/29/1977, 8, Texas Tech

95, Reid, Darrell, DT, 6'02", 288, 06/20/1982, 2, Minnesota

36, Reid, Dexter, SS, 5'11", 203, 03/18/1981, 3, North Carolina

33, Rhodes, Dominic, RB, 5'09'', 203, 01/17/1979, 5, Midwestern State, Tx.

34, Rushing, T.J., DB, 5'10", 185, 06/8/1983, 0, Stanford

21, Sanders, Bob, FS, 5'08", 206, 02/24/1981, 3, Iowa

63, Saturday, Jeff, C, 6'02'', 295, 06/8/1975, 8, North Carolina

64, Schobel, Bo, DE, 6'05", 264, 03/24/1981, 3, Texas Christian

73, Scott, Jake, G, 6'05", 295, 04/16/1981, 3, Idaho

97, Simon, Corey, DT, 6'02'', 300, 03/2/1977, 7, Florida State

17, Smith, Hunter, P, 6'02'', 209, 08/9/1977, 8, Notre Dame

48, Snow, Justin, LS, 6'03'', 240, 12/21/1976, 7, Baylor

12, Sorgi, Jim, QB, 6'05", 196, 12/3/1980, 3, Wisconsin

84, Standeford, John, WR, 6'03", 186, 04/15/1982, 1, Purdue

83, Stokley, Brandon, WR, 5'11'', 197, 06/23/1976, 8, Louisiana-Lafayette

91, Thomas, Josh, DE, 6'05", 271, 06/26/1981, 3, Syracuse

75, Toudouze, Michael, T, 6'06", 303, 04/27/1983, 0, Texas Christian

69, Ulrich, Matt, G, 6'02", 309, 12/30/1981, 2, Northwestern

86, Utecht, Ben, FB, 6'06", 251, 06/30/1981, 2, Minnesota

4, Vinatieri, Adam, K, 6'00'', 202, 12/28/1972, 11, South Dakota State

25, Ware, Scott, DB, 6'2", 220, //, 0, Southern California

87, Wayne, Reggie, WR, 6'00'', 198, 11/17/1978, 6, Miami

99, Welsh, Jonathan, DE, 6'04", 235, 06/9/1982, 2, Wisconsin

10, Wilkins, Terrence, WR, 5'10'', 180, 07/29/1975, 6, Virginia

source: nfl.com

No comments: